Prodotto uscito sul mercato il 04-02-2012, il E520 è una novità recente per Lenovo.
Lenovo E520, Materiale lama. Processore: 2300 MHz, Intel Core i3, i3-2350M, 5 GT/s, 3 MB, Socket 988, Intel QM65. Memoria: 4096 MB, DDR3-SDRAM, 1333 MHz, 1 х 4096 MB, 8 GB. Disk drive: 320 GB, HDD, 320 GB, Seriale ATA, 7200 RPM, 63.5 mm (2.5 "). Supporti media: Memory Stick (MS), MMC, MS PRO, SD, SDHC, xD. Display: 396.2 mm (15.6 "), 1366 x 768 Pixels, 16:9, LCD. Video: Intel, HD Graphics 3000. Drive ottico: DVD-RW. Audio: HD. Networking: 802.11b, 802.11g, 802.11n, 10, 100, 1000 Mbit/s, 3.0+EDR. Tastiera: Touchpad. Sistema operativo/software: Windows 7 Professional, 64-bit. Battery: Lithium-Ion, 6 pezzi, 6 h, 2200 mAh. Special features: Intel Clear Video HD, Intel Insider, Intel InTru 3D, Intel Quick Sync Video. Peso e dimensioni: 2355 g, 375 mm, 245 mm, 28 mm, 33 mm, 374.9 mm (14.76 "), 244.9 mm (9.64 "), 27.9 mm (1.1 "), 32.8 mm (1.29 "). Contenuto dell'imballo: AC. Certificati di sicurezza: Oro. Altre caratteristiche: Gigabit Ethernet, 2.355 kg, AC/DC, IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, Intel, 10/100/1000Base-T(X), RJ-45, Gigabit, Digitale, 3.5 mm, 3.5 mm, 150 Mbit/s
Questo prodotto è distribuito in Italia con Codice Produttore NZ3K9IX
Confronta i prezzi E520
Confronta i prezzi del Lenovo NZ3K9IX
| 506.20 € | Vai al Negozio | |
| 513.77 € | Vai al Negozio | |
| 516.85 € | Vai al Negozio |
vai alla scheda prodotto Lenovo NZ3K9IX.
Scopri tutte le Caratteristiche Tecniche per E520
| Altre caratteristiche | |
| Particolarità networking | Gigabit Ethernet |
| Tipo alimentazione | AC/DC |
| Conforme agli standard | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab |
| Produttore processore | Intel |
| Tecnologia di cablaggio | 10/100/1000Base-T(X) |
| Wake-on-LAN ready | Sì |
| Tipi di connessione di rete | RJ-45 |
| Altoparlanti incorporati | Sì |
| Ethernet interface type | Gigabit |
| Plug & Play | Sì |
| Controllo del volume | Digitale |
| Adattatore video integrato (UMA/GMA) | Sì |
| HD-Ready | Sì |
| Connessione cuffia | 3.5 mm |
| Microfono | 3.5 mm |
| Velocità trasferimento dati wireless LAN (max) | 150 Mbit/s |
| Modem interno | No |
| Audio | |
| Sistema audio | HD |
| Numero di altoparlanti incorporati | 2 |
| Microfono incorporato | Sì |
| Battery | |
| Tecnologia batteria | Lithium-Ion |
| Numero di batterie | 6 pezzi |
| Durata batteria | 6 h |
| Performance batterie | 2200 mAh |
| Certificati di sicurezza | |
| Certificazione Energy Star | Sì |
| RoHS compliance | Sì |
| EPEAT compliance | Oro |
| Connettività | |
| Quantità porte USB 2.0 | 3 |
| Quantità porte USB 3.0 | 0 |
| eSATA/USB 2.0 ports quantity | 1 |
| eSATA/USB 3.0 ports quantity | 0 |
| Quantità di porte eSATA | 0 |
| Quantità porte VGA (D-Sub) | 1 |
| Quantità porte HDMI | 1 |
| Quantità DisplayPorts | 0 |
| Porta DVI | No |
| Quantità porte Ethernet LAN (RJ-45) | 1 |
| Quantità di porte IEEE 1394/Firewire | 0 |
| Thunderbolt ports quantity | 0 |
| Altoparlante / Cuffia / spinotto di uscita | 1 |
| Microfono, spinotto d'ingresso | Sì |
| Porta uscita S/PDIF | No |
| Porta uscita TV | No |
| Porta dati a infrarossi | No |
| DC-in jack | Sì |
| Contenuto dell’imballo | |
| Cavi inclusi | AC |
| Manuale dell'utente | Sì |
| Guida rapida | Sì |
| Adattatore AC/DC | Sì |
| Dettagli tecnici | |
| Fattore forma | Computer portatile |
| Colore del prodotto | Nero |
| Disk drive | |
| Capacità di memoria totale | 320 GB |
| Storage media type | HDD |
| Numero di hard drive installati | 1 |
| Capacità hard disk | 320 GB |
| Interfaccia hard disk | Seriale ATA |
| Velocità di rotazione hard disk | 7200 RPM |
| Dimensione hard disk | 63.5 mm (2.5 ") |
| Display | |
| Dim. diagonale schermo (pollici) | 396.2 mm (15.6 ") |
| Risoluzione | 1366 x 768 Pixels |
| LED backlight | Sì |
| Full HD | No |
| 3D compatibility | No |
| Formato | 16:9 |
| Schermo | LCD |
| Touch screen | No |
| Drive ottico | |
| Tipo drive ottico | DVD-RW |
| LightScribe | No |
| Gestione energetica | |
| Power auto-sensing | Sì |
| Adattatore esterno | Sì |
| Macchina fotografica | |
| Built-in camera | Sì |
| Swivel webcam | No |
| Memoria | |
| Capacità memoria incorporata | 4096 MB |
| Tipo memoria interna | DDR3-SDRAM |
| Clock speed memoria | 1333 MHz |
| Struttura memoria | 1 х 4096 MB |
| Massima memoria interna | 8 GB |
| Networking | |
| Connessione WLAN | Sì |
| Tipo wireless LAN | 802.11b, 802.11g, 802.11n |
| Collegamento ethernet LAN | Sì |
| Velocità trasferimento Ethernet LAN | 10, 100, 1000 Mbit/s |
| Bluetooth | Sì |
| Versione Bluetooth | 3.0+EDR |
| 3G network access module | No |
| Peso e dimensioni | |
| Peso | 2355 g |
| Larghezza | 375 mm |
| Profondità | 245 mm |
| Height (front) | 28 mm |
| Height (rear) | 33 mm |
| Processore | |
| Velocità processore | 2300 MHz |
| Famiglia processore | Intel Core i3 |
| Processore | i3-2350M |
| Processor number of cores | 2 |
| System bus | 5 GT/s |
| L3 cache | 3 MB |
| Socket processore | Socket 988 |
| Chipset scheda madre | Intel QM65 |
| Sicurezza | |
| Blocco cavo | No |
| Lettore di impronte digitali | Sì |
| Sistema operativo/software | |
| Sistema operativo incluso | Windows 7 Professional |
| Operating system architecture | 64-bit |
| Slot espansione | |
| Slot ExpressCard | Sì |
| Quantità slot CardBus PCMCIA | 0 |
| Tipi di slot CardBus PCMCIA | No |
| SmartCard slot | No |
| Special features | |
| Intel My WiFi Technology | Sì |
| Intel Anti-Theft Technology | Sì |
| Intel vPro Technology | No |
| Intel visual technologies | Intel Clear Video HD, Intel Insider, Intel InTru 3D, Intel Quick Sync Video |
| Intel Hyper-Threading Technology | Sì |
| Intel Turbo Boost Technology | No |
| Supporti media | |
| Lettore di schede intetgrato | Sì |
| Tipi schede di memoria | Memory Stick (MS), MMC, MS PRO, SD, SDHC, xD |
| Tastiera | |
| Dispositivo di puntatura | Touchpad |
| Struttura tastiera | - |
| Numeric keypad | Sì |
| Full-size keyboard | Sì |
| Tasti Windows | Sì |
| Video | |
| Graphics adapter family | Intel |
| On-board graphics adapter model | HD Graphics 3000 |
| Discrete graphics adapter model | No |



