Oggi vi presentiamo il nuovissimo prodotto AH531 uscito sul mercato il 10-02-2012.
Vediamo le Caratteristiche degne di nota per AH531 della Fujitsu:
Fujitsu AH531, LIFEBOOK Series. Processore: 2600 MHz, Intel Core i5, i5-2540M, 3300 MHz, 5 GT/s, 3 MB, Socket 988, Intel HM65 Express. Memoria: 8192 MB, DDR3-SDRAM, 1333 MHz, 2 х 4096 MB, 2x SO-DIMM, 8 GB. Disk drive: 750 GB, HDD, 750 GB, Seriale ATA, 5400 RPM, 63.5 mm (2.5 "). Supporti media: Memory Stick (MS), MS PRO, SDXC. Display: 396.2 mm (15.6 "), 1366 x 768 Pixels, 16:9, 220 cd/m², TFT, 350:1. Video: Intel, NVIDIA, HD Graphics 3000, GeForce GT 525M, 1024 MB. Drive ottico: DVD Super Multi. Audio: Realtek ALC269 HD. Macchina fotografica: 1.3 MP. Networking: 802.11b, 802.11g, 802.11n, 10, 100, 1000 Mbit/s, 3.0+HS. Tastiera: Touchpad. Sistema operativo/software: Windows 7 Home Premium, 64-bit. Battery: Lithium-Ion, 6 pezzi, 5.3 h, 4400 mAh. Gestione energetica: 80 W, 50/60 Hz, 100 – 240 V, 19 V. Sicurezza: BIOS, HDD. Special features: Intel Clear Video HD, Intel Insider, Intel InTru 3D, Intel Quick Sync Video. Peso e dimensioni: 2500 g, 378 mm, 252 mm, 29 mm, 36.5 mm, 378.5 mm (14.9 "), 251.5 mm (9.9 "), 30.5 mm (1.2 "), 35.6 mm (1.4 "). Contenuto dell'imballo: AC. Condizioni ambientali: 5 – 35 °C, -15 – 60 °C, 20 – 85 %, 20 – 80 %. Certificati di sicurezza: FCC, IC, ICES, UL, cUL, CE, CB. Altre caratteristiche: Gigabit Ethernet, 2.5 kg, AC/DC, IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, Intel, 10/100/1000Base-T(X), RJ-45, Digitale, 3.5 mm, 3.5 mm, 150 Mbit/s
Questo prodotto è distribuito in Italia con Codice Produttore VFY:AH531MP507IT
Codice EAN: 4051554382100
Confronta i prezzi AH531
Ora, di seguito tutte le Caratteristiche Tecniche del AH531
| Altre caratteristiche | |
| Particolarità networking | Gigabit Ethernet |
| Tipo alimentazione | AC/DC |
| Conforme agli standard | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab |
| Produttore processore | Intel |
| Tecnologia di cablaggio | 10/100/1000Base-T(X) |
| Wake-on-LAN ready | Sì |
| Password utente HDD | Sì |
| Tipi di connessione di rete | RJ-45 |
| Altoparlanti incorporati | Sì |
| Plug & Play | Sì |
| Controllo del volume | Digitale |
| Adattatore video integrato (UMA/GMA) | Sì |
| HD-Ready | Sì |
| Connessione cuffia | 3.5 mm |
| Microfono | 3.5 mm |
| Velocità trasferimento dati wireless LAN (max) | 150 Mbit/s |
| Modem interno | No |
| Audio | |
| Sistema audio | Realtek ALC269 HD |
| Numero di altoparlanti incorporati | 2 |
| Microfono incorporato | Sì |
| Battery | |
| Tecnologia batteria | Lithium-Ion |
| Numero di batterie | 6 pezzi |
| Durata batteria | 5.3 h |
| Performance batterie | 4400 mAh |
| Certificati di sicurezza | |
| Certificazione Energy Star | Sì |
| Certificazione | FCC, IC, ICES, UL, cUL, CE, CB |
| Condizioni ambientali | |
| Intervallo di temperatura di funzionamento | 5 – 35 °C |
| Intervallo di temperatura | -15 – 60 °C |
| Range di umidità di funzionamento | 20 – 85 % |
| Umidità | 20 – 80 % |
| Connettività | |
| Quantità porte USB 2.0 | 3 |
| Quantità porte USB 3.0 | 0 |
| eSATA/USB 2.0 ports quantity | 0 |
| eSATA/USB 3.0 ports quantity | 0 |
| Quantità di porte eSATA | 0 |
| Quantità porte VGA (D-Sub) | 1 |
| Quantità porte HDMI | 1 |
| Quantità DisplayPorts | 0 |
| Porta DVI | No |
| Quantità porte Ethernet LAN (RJ-45) | 1 |
| Quantità di porte IEEE 1394/Firewire | 0 |
| Thunderbolt ports quantity | 0 |
| Altoparlante / Cuffia / spinotto di uscita | 1 |
| Microfono, spinotto d'ingresso | Sì |
| Porta uscita S/PDIF | No |
| Porta uscita TV | No |
| Porta dati a infrarossi | No |
| DC-in jack | Sì |
| Contenuto dell’imballo | |
| Cavi inclusi | AC |
| Manuale dell'utente | Sì |
| Guida rapida | Sì |
| Adattatore AC/DC | Sì |
| Dettagli tecnici | |
| Fattore forma | Computer portatile |
| Colore del prodotto | Nero |
| Disk drive | |
| Capacità di memoria totale | 750 GB |
| Storage media type | HDD |
| Numero di hard drive installati | 1 |
| Capacità hard disk | 750 GB |
| Interfaccia hard disk | Seriale ATA |
| Velocità di rotazione hard disk | 5400 RPM |
| Dimensione hard disk | 63.5 mm (2.5 ") |
| Display | |
| Dim. diagonale schermo (pollici) | 396.2 mm (15.6 ") |
| Risoluzione | 1366 x 768 Pixels |
| LED backlight | Sì |
| Full HD | No |
| 3D compatibility | No |
| Formato | 16:9 |
| Luminosità schermo | 220 cd/m² |
| Schermo | TFT |
| Fattore di contrasto | 350:1 |
| Touch screen | No |
| Drive ottico | |
| Tipo drive ottico | DVD Super Multi |
| LightScribe | No |
| Gestione energetica | |
| Adattatore dissipazione di potenza AC | 80 W |
| Adattatore di frequenza AC | 50/60 Hz |
| Adattatore di voltaggio input AC | 100 – 240 V |
| Adattatore di voltaggio output AC | 19 V |
| Power auto-sensing | Sì |
| Adattatore esterno | Sì |
| Macchina fotografica | |
| Built-in camera | Sì |
| Megapixel | 1.3 MP |
| Swivel webcam | No |
| Memoria | |
| Capacità memoria incorporata | 8192 MB |
| Tipo memoria interna | DDR3-SDRAM |
| Clock speed memoria | 1333 MHz |
| Struttura memoria | 2 х 4096 MB |
| Slot memoria | 2x SO-DIMM |
| Memory slots (available) | 0 |
| Massima memoria interna | 8 GB |
| Networking | |
| Connessione WLAN | Sì |
| Tipo wireless LAN | 802.11b, 802.11g, 802.11n |
| Collegamento ethernet LAN | Sì |
| Velocità trasferimento Ethernet LAN | 10, 100, 1000 Mbit/s |
| Bluetooth | Sì |
| Versione Bluetooth | 3.0+HS |
| 3G network access module | No |
| Peso e dimensioni | |
| Peso | 2500 g |
| Larghezza | 378 mm |
| Profondità | 252 mm |
| Height (front) | 29 mm |
| Height (rear) | 36.5 mm |
| Processore | |
| Velocità processore | 2600 MHz |
| Famiglia processore | Intel Core i5 |
| Processore | i5-2540M |
| Turbo Boost frequency (max) | 3300 MHz |
| Processor number of cores | 2 |
| System bus | 5 GT/s |
| L3 cache | 3 MB |
| Socket processore | Socket 988 |
| Chipset scheda madre | Intel HM65 Express |
| Sicurezza | |
| Blocco cavo | Sì |
| Password protection | BIOS, HDD |
| Sistema operativo/software | |
| Sistema operativo incluso | Windows 7 Home Premium |
| Operating system architecture | 64-bit |
| Slot espansione | |
| Slot ExpressCard | Sì |
| Quantità slot CardBus PCMCIA | 0 |
| Tipi di slot CardBus PCMCIA | No |
| SmartCard slot | No |
| Special features | |
| Intel My WiFi Technology | Sì |
| Intel Anti-Theft Technology | Sì |
| Intel vPro Technology | Sì |
| Intel visual technologies | Intel Clear Video HD, Intel Insider, Intel InTru 3D, Intel Quick Sync Video |
| Intel Hyper-Threading Technology | Sì |
| Intel Turbo Boost Technology | Sì |
| Supporti media | |
| Lettore di schede intetgrato | Sì |
| Tipi schede di memoria | Memory Stick (MS), MS PRO, SDXC |
| Tastiera | |
| Dispositivo di puntatura | Touchpad |
| Struttura tastiera | - |
| Numeric keypad | Sì |
| Full-size keyboard | Sì |
| Tasti Windows | Sì |
| Spill resistant keyboard | Sì |
| Video | |
| Graphics adapter family | Intel, NVIDIA |
| On-board graphics adapter model | HD Graphics 3000 |
| Discrete graphics adapter model | GeForce GT 525M |
| Discrete graphics memory | 1024 MB |
| Number of discrete graphics adapters | 1 |



